Procaaf

Protein per 100 g — sortable food table

Every food in the Procaaf database with its protein, calories, carbs and fats per 100 g. Sort by any column, filter by vegetarian, non-veg or liquid, and click a food to see portion-by-portion numbers. The last column is protein density — the share of a food's calories that come from protein, which is what actually matters when you are eating in a deficit.

285 foods · values per 100 g

Protein, calories, carbs and fats per 100 g for every food in the Procaaf database
Soy Protein Isolate88 g3700 g3 g95%
Casein Protein80 g3755 g3 g85%
Pea Protein Isolate80 g3804 g5 g84%
Whey Protein80 g4008 g6 g80%
Seitan (wheat gluten)75 g37014 g1.9 g81%
Spirulina57 g29024 g8 g79%
Soya Chunks (dry)52 g34533 g0.5 g60%
Nutritional Yeast45 g32536 g5 g55%
Jamón Ibérico43 g3750 g22 g46%
Parmesan38 g4314.1 g29 g35%
Parmigiano Reggiano38 g4314.1 g29 g35%
Bacon37 g5411.4 g42 g27%
Beef Jerky33 g41011 g26 g32%
Rabbit33 g1730 g3.5 g76%
Hemp Seeds32 g5538.7 g49 g23%
Pecorino Romano32 g3870 g27 g33%
Chicken Breast31 g1650 g3.6 g75%
Chicken Wing30 g2030 g8.1 g59%
Gruyère30 g4130.4 g32 g29%
Matcha (powder)30 g32439 g5.3 g37%
Protein Bar30 g38040 g12 g32%
Pumpkin Seeds30 g55911 g49 g21%
Tuna (fresh)30 g1440 g1 g83%
Turkey Breast30 g1350 g1 g89%
Venison30 g1580 g3.2 g76%
Anchovies29 g2100 g10 g55%
Emmental28 g3801 g30 g29%
Mozzarella28 g2803.1 g17 g40%
Buffalo Wing27 g2900.5 g20 g37%
Goat Meat27 g1430 g3 g76%
Ground Turkey27 g1890 g8 g57%
Pork Loin27 g2420 g14 g45%
Veal (roasted)27 g1720 g6.6 g63%
Beef Burger Patty (80/20)26 g2540 g17 g41%
Canned Tuna (water)26 g1160 g0.8 g90%
Chicken Thigh26 g2090 g11 g50%
Clams26 g1485.1 g2 g70%
Comté26 g4100 g34 g25%
Ground Beef (85/15)26 g2500 g15 g42%
Lean Beef26 g2170 g12 g48%
Prosciutto26 g1950.5 g10 g53%
Prosciutto di Parma26 g1950 g10 g53%
Peanuts25.8 g56716 g49 g18%
Aged Gouda25 g3562.2 g27 g28%
Cheddar25 g4021.3 g33 g25%
Edam (Dutch)25 g3571.4 g28 g28%
Goose (roasted)25 g3050 g22 g33%
Gouda25 g3562.2 g27 g28%
Lamb Chop25 g2940 g21 g34%
Manchego (Spanish)25 g3930.1 g32.9 g25%
Peanut Butter25 g58820 g50 g17%
Sardines25 g2080 g11 g48%
Sharp Cheddar25 g4031.3 g33 g25%
Chorizo24 g4551.9 g38 g21%
Colby Cheese24 g3942.6 g32 g24%
Monterey Jack24 g3730.7 g30 g26%
Mussels24 g1727.4 g4.5 g56%
Pepper Jack24 g3581 g29 g27%
Ribeye Steak24 g2910 g21 g33%
Sea Bass24 g1240 g2.6 g77%
Shrimp24 g990.2 g0.3 g97%
Atlantic Cod (cooked)23 g1050 g0.9 g88%
BBQ Beef Brisket22 g2465 g15 g36%
Deli Roast Beef22 g1171.5 g3 g75%
Fried Shrimp22 g24211 g12 g36%
Italian Salami22 g3362.4 g26 g26%
Pepperoni22 g5041.2 g46 g17%
Pulled Pork (BBQ)22 g2196 g12 g40%
Salami22 g3362.4 g26 g26%
Roquefort21.5 g3692 g30.6 g23%
Almond Butter21 g61419 g56 g14%
Almonds21 g57922 g50 g15%
Brie21 g3340.5 g28 g25%
Gorgonzola21 g3532.3 g29 g24%
Halloumi21 g3162.2 g25 g27%
Ham21 g1451.5 g6 g58%
Scallops21 g1115.4 g0.8 g76%
Sunflower Seeds21 g58420 g51 g14%
Trout21 g1480 g6.6 g57%
Beef Liver20 g1353.9 g3.6 g59%
Paneer20 g2963.4 g22 g27%
Pistachios20 g56028 g45 g14%
Pomfret20 g960 g2.9 g83%
Prawns20 g1060.9 g1.7 g75%
Salmon20 g2080 g13 g38%
Snapper20 g1000 g1.3 g80%
Tempeh20 g1937.6 g11 g41%
Tilapia20 g960 g1.7 g83%
Camembert19.8 g3000.5 g24.3 g26%
Crab19 g970 g1.5 g78%
Duck Breast19 g3370 g28 g23%
Haddock19 g870 g0.7 g87%
Lobster19 g890 g0.9 g85%
Mackerel19 g2050 g14 g37%
Smoked Mackerel19 g3540 g31 g21%
American Cheese Slice18 g3718 g30 g19%
Cashews18 g55330 g44 g13%
Cod18 g820 g0.7 g88%
Flax Seeds18 g53429 g42 g13%
Fried Catfish18 g2298 g13 g31%
Herring18 g1580 g9 g46%
Meatloaf18 g2358 g15 g31%
Poppy Seeds18 g52528 g42 g14%
Sesame Seeds18 g57323 g50 g13%
Smoked Salmon (lox)18 g1170 g4.3 g62%
Squid (cooked)18 g1757.8 g7.5 g41%
Buffalo Mozzarella17 g2881.2 g24 g24%
Burrata17 g3303 g28 g21%
Chia Seeds17 g48642 g31 g14%
Chicken Liver17 g1190.7 g4.8 g57%
Deli Turkey Slice17 g1044 g3 g65%
Firm Tofu17 g1442.8 g8.7 g47%
Tahini17 g59521 g54 g11%
Rolled Oats (dry)16.9 g38966.3 g6.9 g17%
Soybeans (cooked)16.6 g1739.9 g9 g38%
Deli Ham Slice16 g1453 g8 g44%
Egg Yolk16 g3223.6 g27 g20%
Squid / Calamari16 g923 g1.4 g70%
Breaded Chicken Tender15 g26315 g15 g23%
Hazelnuts15 g62817 g61 g10%
Maryland Crab Cake15 g2149 g13 g28%
Octopus15 g822.2 g1 g73%
Walnuts15 g65414 g65 g9%
Black Pudding14.6 g37915 g30 g15%
Brazil Nuts14 g65612 g66 g9%
Feta14 g2644.1 g21 g21%
Pâté (liver)14 g3191.5 g28 g18%
Pickled Herring14 g2629.6 g18 g21%
Pine Nuts14 g67313 g68 g8%
Trail Mix14 g46245 g29 g12%
Duck Egg13 g1851.4 g14 g28%
Falafel13 g33332 g18 g16%
Quail Egg13 g1580.4 g11 g33%
Whole Egg13 g1551.1 g11 g34%
Whole Grain Bread13 g24741 g3.5 g21%
Bratwurst12 g3333 g30 g14%
Cheese Quesadilla12 g29025 g15 g17%
Edamame12 g1218.9 g5.2 g40%
Frankfurter12 g2903 g26 g17%
Low-fat Cottage Cheese12 g722.7 g1 g67%
Pork Sausage12 g3012 g27 g16%
Quark12 g684 g0.3 g71%
Sourdough Bread12 g28956 g1.4 g17%
Whole-grain O Cereal12 g37973 g6.7 g13%
Bajra / Pearl Millet Flour11 g36167 g5 g12%
Cottage Cheese11 g983.4 g4.3 g45%
Egg White11 g520.7 g0.2 g85%
Icelandic Skyr11 g634 g0.2 g70%
Ricotta11 g1743 g13 g25%
Skyr11 g634 g0.2 g70%
Whole Wheat Roti11 g29756 g3.7 g15%
Jowar / Sorghum Flour10.4 g32972 g1.9 g13%
Granola10.1 g47164 g20 g9%
Bagel10 g25049 g1.5 g16%
Brioche10 g34645 g14 g12%
Granola Bar10 g47164 g20 g8%
Hot Dog (beef)10 g2904 g26 g14%
Knäckebröd10 g33571 g2 g12%
Muesli10 g36266 g5.9 g11%
NY-style Bagel10 g25751 g1.5 g16%
Rye Crispbread (Scandinavian)9.7 g36678 g1.3 g11%
Pork Belly9.3 g5180 g53 g7%
Pecans9.2 g69114 g72 g5%
Baguette9 g27455 g1.5 g13%
Bavarian Brezel9 g31362 g3 g12%
Black Lentils (cooked)9 g13220 g0.5 g27%
Ciabatta9 g27152 g3 g13%
Greek Yogurt9 g973.6 g5 g37%
Green Lentils (cooked)9 g11620 g0.4 g31%
Naan Bread9 g31055 g6 g12%
Pinto Beans (cooked)9 g14326 g0.7 g25%
Pita Bread9 g27555 g1.2 g13%
Red Lentils (cooked)9 g11620 g0.4 g31%
White Bread9 g26549 g3.2 g14%
Black Beans (cooked)8.9 g13223.7 g0.5 g27%
Chana Dal (cooked)8.9 g16427 g2.6 g22%
Chickpeas (cooked)8.9 g16427 g2.6 g22%
English Muffin8.9 g22744 g1.7 g16%
Cannellini Beans (cooked)8.7 g13023 g0.5 g27%
Rajma / Kidney Beans (cooked)8.7 g12722.8 g0.5 g27%
Pumpernickel Bread8.5 g25047 g3.1 g14%
Rye Bread8.5 g25948 g3.3 g13%
Croissant8.2 g40645 g21 g8%
Flour Tortilla8.2 g30650 g7.9 g11%
Navy Beans (cooked)8.2 g14026 g0.6 g23%
Soft Pretzel (German)8.2 g33871 g3.1 g10%
British Scone8 g35554 g12 g9%
Focaccia (Italian)8 g24942 g6 g13%
Labneh8 g1744 g14 g18%
Pierogi (potato & cheese)8 g21030 g6 g15%
Rice Cake8 g38782 g2.8 g8%
Urad Dal (cooked)8 g10518 g0.4 g30%
Belgian-style Waffle7.9 g29133 g14 g11%
Hummus7.9 g16614 g9.6 g19%
Macadamia Nuts7.9 g71814 g76 g4%
Lima Beans (cooked)7.8 g11520.9 g0.4 g27%
Black-Eyed Peas (cooked)7.7 g11621 g0.5 g27%
French Toast7.7 g22925 g11 g13%
Hush Puppies7.7 g33747 g14 g9%
Corn Flakes7.5 g35784 g0.4 g8%
Ragi / Finger Millet Flour7.3 g32872 g1.3 g9%
Toor / Arhar Dal (cooked)7.2 g11621 g0.4 g25%
Cornbread7 g33050 g12 g8%
Cornmeal (dry)7 g37079 g3.6 g8%
Hard Taco Shell7 g46961 g22 g6%
Moong Dal (cooked)7 g10519 g0.4 g27%
Oysters7 g683.9 g2.5 g41%
Plain Paratha7 g32240 g15 g9%
Southern Biscuit7 g35345 g16 g8%
Tortilla Chips7 g48963 g24 g6%
Garlic6.4 g14933 g0.5 g17%
Mac & Cheese (prepared)6.4 g16420 g6.6 g16%
Pancake (buttermilk)6.4 g22728 g10 g11%
Cream Cheese6 g3424 g34 g7%
Crêpe (French)6 g19526 g7.5 g12%
Israeli Couscous (cooked)6 g17635 g1 g14%
Madeleine6 g41551 g21 g6%
Refried Beans6 g10015 g2 g24%
Silken Tofu6 g552 g3 g44%
Crumpet5.9 g17736 g0.7 g13%
Nori (seaweed)5.8 g355.1 g0.3 g66%
Corn Tortilla5.7 g21845 g2.9 g10%
Spätzle5.6 g15830 g1.6 g14%
Green Peas5.4 g8114 g0.4 g27%
Onion Rings5.4 g41139 g26 g5%
Soba Noodles (cooked)5.1 g9921 g0.1 g21%
Arepa (Corn Cake)5 g22046 g2.5 g9%
Farro (cooked)5 g13026 g1 g15%
Orzo (cooked)5 g13025 g1 g15%
Pasta (cooked)5 g13125 g1.1 g15%
Ramen Noodles (cooked)5 g15221 g5.5 g13%
Speculoos / Biscoff5 g48465 g22 g4%
Whole Wheat Pasta (cooked)5 g12427 g1.4 g16%
Mascarpone4.8 g4293.6 g44 g4%
British Porridge (with milk)4.5 g11616 g3.7 g16%
Egg Noodles (cooked)4.5 g13825 g2 g13%
Frosted Flakes Cereal4.5 g37591 g0.4 g5%
Quinoa (cooked)4.4 g12021.3 g1.9 g15%
Kale4.3 g499 g0.9 g35%
Beef Gravy4 g606 g2.4 g27%
Frosted Toaster Pastry4 g40071 g10 g4%
Injera (Teff Flatbread)4 g13027 g0.7 g12%
Wild Rice (cooked)4 g10121.3 g0.3 g16%
Yellow Mustard4 g666 g3 g24%
Teff (cooked)3.9 g10120 g0.7 g15%
Amaranth (cooked)3.8 g10219 g1.6 g15%
Buffalo Milk3.8 g975.2 g6.9 g16%
Couscous (cooked)3.8 g11223.2 g0.2 g14%
Kefir3.8 g414.5 g0.9 g37%
Goat Milk3.6 g694.5 g4.1 g21%
Millet (cooked)3.5 g11923.7 g1 g12%
Plain Yogurt3.5 g614.7 g3.3 g23%
Potato Gnocchi3.5 g14330 g0.5 g10%
Brussels Sprouts3.4 g439 g0.3 g32%
Buckwheat (cooked)3.4 g9219.9 g0.6 g15%
French Fries3.4 g31241 g15 g4%
Skim Milk3.4 g345 g0.1 g40%
Artichoke3.3 g4711 g0.2 g28%
Buttermilk3.3 g404.8 g0.9 g33%
Coconut (fresh)3.3 g35415 g33 g4%
Soy Milk3.3 g331.8 g1.8 g40%
Sweet Corn3.3 g8619 g1.4 g15%
Chestnuts (roasted)3.2 g24553 g2.2 g5%
Chocolate Milk3.2 g8310.3 g3.4 g15%
Whole Milk3.2 g614.8 g3.3 g21%
Bulgur (cooked)3.1 g8318.6 g0.2 g15%
Raisins3.1 g29979 g0.5 g4%
White Mushroom3.1 g223.3 g0.3 g56%
Basmati Rice (cooked)3 g12125.2 g0.4 g10%
Half & Half3 g1314.3 g12 g9%
Mung Sprouts3 g305.9 g0.2 g40%
Udon Noodles (cooked)3 g12925 g0.6 g9%
Vanilla Milkshake3 g11218 g3 g11%
Brown Rice (cooked)2.7 g12325.6 g1 g9%
White Rice (cooked)2.7 g13028 g0.3 g8%
Avocado2 g1608.5 g15 g5%
Potato2 g7717 g0.1 g10%
Sweet Potato1.6 g8620 g0.1 g7%
Banana1.1 g8923 g0.3 g5%
Butter0.9 g7170.1 g81 g1%
Apple0.3 g5214 g0.2 g2%
Honey0.3 g30482 g0 g0%
Coconut Oil0 g8620 g100 g0%
Ghee0 g9000 g100 g0%
Olive Oil0 g8840 g100 g0%

Highest protein foods per 100 g

  1. Soy Protein Isolate 88 g
  2. Casein Protein 80 g
  3. Pea Protein Isolate 80 g
  4. Whey Protein 80 g
  5. Seitan (wheat gluten) 75 g
  6. Spirulina 57 g
  7. Soya Chunks (dry) 52 g
  8. Nutritional Yeast 45 g
  9. Jamón Ibérico 43 g
  10. Parmesan 38 g

Best protein-to-calorie ratios

These foods give the most protein for the fewest calories — the list to shop from when you are cutting.

  1. Shrimp 97% of calories from protein
  2. Soy Protein Isolate 95% of calories from protein
  3. Canned Tuna (water) 90% of calories from protein
  4. Turkey Breast 89% of calories from protein
  5. Atlantic Cod (cooked) 88% of calories from protein
  6. Cod 88% of calories from protein
  7. Haddock 87% of calories from protein
  8. Casein Protein 85% of calories from protein
  9. Egg White 85% of calories from protein
  10. Lobster 85% of calories from protein